Result
1st Willy Eyre, peg 20, 40:00
2nd Roger Edmond, peg 25, 33:11.
3rd Rich Willey, peg 29, 31:05
4th Pete Suggitt, peg 18, 30:14.
Silvers Match
1st R.Edmond 32:00 p.25
2nd R.Willey 23:05, p.29
3rd P.Suggit, 20:15, p.18
4th S.Butcher, 20:09, p.31
Match results
Result
1st Willy Eyre, peg 20, 40:00
2nd Roger Edmond, peg 25, 33:11.
3rd Rich Willey, peg 29, 31:05
4th Pete Suggitt, peg 18, 30:14.
Silvers Match
1st R.Edmond 32:00 p.25
2nd R.Willey 23:05, p.29
3rd P.Suggit, 20:15, p.18
4th S.Butcher, 20:09, p.31
‹ Saturday 29th Nov’25 Open Match on Folly Wednesday 10/12/25 Risby Open, Tench Pond ›
All match results